Gemini 4 Carbon
Not public yet.
Google announced Gemini 4 Carbon on October 28, 2026 and has not given a public release date. Outside Google and its testing partners, only a subset of cyber defenders has access so far.
- AnnouncedOct 28, 2026
- Limited accessWeek of Oct 28
- DevelopersNo date
- ConsumersNo date
Last checked . Status last changed . See the release status by product
What it is
Google calls Gemini 4 Carbon its strongest model, with a focus on cybersecurity and long-running coding and agent work. It follows Gemini 4 Argon at the same announced price. Google has not published a technical report for Carbon, so its architecture and size are unknown.
Announced price
| Price | Input | Output | Notes |
|---|---|---|---|
| Introductory price | $2 | $10 | End date not announced. Cached input is 95% off the input price. Google: Gemini 4 Carbon announcement |
| After the introductory period | $4 | $20 | Per million tokens, from Google's footnote. Google: Gemini 4 Carbon announcement |
Benchmarks
Early numbers, kept apart by who measured them.
Measured independently
| Test | Gemini 4 Carbon | Context |
|---|---|---|
| Artificial Analysis Intelligence Index v5 | 59, ranked first | Carbon at high reasoning. Argon scores 9 points lower. Carbon leads 4 of the 9 evaluations, not coding or knowledge work. Artificial Analysis: Carbon results |
| Artificial Analysis Coding Agent Index | 59, ranked second | Carbon at high reasoning, run with Antigravity CLI. Claude Code with Claude Opus 5.5 (max) scores 62. Artificial Analysis: Carbon results |
| AA-Omniscience v1.1 | 54 | Claude Opus 5.5 (max) scores 48. Argon scores 46. Artificial Analysis: Carbon results |
| Hallucination rate on AA-Omniscience | 11% | Up from 4% for Argon. Claude Opus 5.5 (max) and GPT-6 Astra (max) are both at 50%. Artificial Analysis: Carbon results |
| Cost per Intelligence Index task | $7.76 | At standard pricing. Argon $7.68, Claude Opus 5.5 (max) $10.04, GPT-6 Astra (max) $6.25. Artificial Analysis: Carbon results |
Reported by Google
| Test | Gemini 4 Carbon | Context |
|---|---|---|
| SEC-bench Pro | 88.2% | Finding vulnerabilities. Reported by Google, measured without guardrails. Google: Gemini 4 Carbon announcement |
| ExploitGym | 54.8% | Exploitation. Reported by Google, measured without guardrails. Google: Gemini 4 Carbon announcement |
| CWE-bench | 71.0% | Patching. Reported by Google, measured without guardrails. Google: Gemini 4 Carbon announcement |
Gemini 4 Carbon vs Gemini 4 Argon
| Compared on | Gemini 4 Carbon | Gemini 4 Argon | Source |
|---|---|---|---|
| Who can use it | Selected cyber defenders | Developers, enterprises, Pro and Ultra subscribers | Google: Gemini 4 Carbon announcement, Google: Gemini 4 Argon general availability |
| First announced | Oct 28, 2026 | Sep 30, 2026 | Google: Gemini 4 Carbon announcement, Google: Gemini 4 Argon first rollout |
| Introductory price per 1M tokens | $2 input, $10 output | $2 input, $10 output | Google: Gemini 4 Carbon announcement, Gemini API pricing |
| Standard price per 1M tokens | $4 input, $20 output | $4 input, $20 output | Google: Gemini 4 Carbon announcement, Gemini API pricing |
| Introductory period ends | Not announced | Nov 30, 2026 | Google: Gemini 4 Carbon announcement, Gemini API pricing |
| Intelligence Index v5 | 59 | 50 | Artificial Analysis: Carbon results |
| AA-Omniscience accuracy | 58% | 48% | Artificial Analysis: Carbon results, The Next Web |
| Hallucination rate | 11% | 4% | Artificial Analysis: Carbon results |
| Cost per Index task | $7.76 | $7.68 | Artificial Analysis: Carbon results |
| Context window | 1M tokens, per Artificial Analysis. Not in Google's post. | 1M tokens, per Google | Artificial Analysis: Carbon results, Gemini API models |
History
Check log
No Carbon entry on the Gemini API pricing page (updated Oct 30), models page (updated Oct 28) or release notes (updated Oct 30), or on the Antigravity models page. The Fairwind and subscriptions pages name Argon only. A docs URL built from Argon's pattern returned 404. Gemini API pricing, Gemini API models, Gemini API release notes, Google Antigravity models, Fairwind Program, Gemini subscriptions
Timeline
Google announces Gemini 4 Carbon. A subset of cyber defenders gets access that week. Google: Gemini 4 Carbon announcement
Gemini 4 Argon opens to developers, enterprises and Pro and Ultra subscribers. Google: Gemini 4 Argon general availability
Gemini 4 Argon starts rolling out to trusted cyber defenders through Fairwind. Google: Gemini 4 Argon first rollout